MDAX ProSiebenSat.1 Media SE
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | ProSiebenSat.1 Media SE |
symbol | PSM |
country | Germany |
indices | MDAX |
industries | Media & Publishing, Cyclical Consumer Services, Broadcasting, Consumer Cyclicals |
symbols | {'yahoo': 'PSM.F', 'google': 'FRA:PSM', 'currency': 'EUR'}, {'yahoo': 'PBSFY', 'google': 'OTCMKTS:PBSFY', 'currency': 'USD'}, {'yahoo': 'PSMA.F', 'google': 'FRA:PSMA', 'currency': 'EUR'}, {'yahoo': 'PBSFF', 'google': 'OTCMKTS:PBSFF', 'currency': 'USD'} |
metadata | founded: 2000, employees: 7253 |
isins | DE000PSM7770 |
akas |