MDAX KION GROUP AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | KION GROUP AG |
symbol | KGX |
country | Germany |
indices | MDAX |
industries | Industrial Goods, Industrials, Heavy Machinery & Vehicles, Machinery, Equipment & Components |
symbols | {'yahoo': 'KGX.F', 'google': 'FRA:KGX', 'currency': 'EUR'}, {'yahoo': 'KNNGF', 'google': 'OTCMKTS:KNNGF', 'currency': 'USD'}, {'yahoo': 'KIGRY', 'google': 'OTCMKTS:KIGRY', 'currency': 'USD'}, {'yahoo': 'KGX1.F', 'google': 'FRA:KGX1', 'currency': 'EUR'} |
metadata | founded: 2006, employees: 36207 |
isins | DE000KGX8881 |
akas |