MDAX HelloFresh SE
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | HelloFresh SE |
symbol | HFG |
country | Germany |
indices | MDAX |
industries | Consumer Non-Cyclicals, Food & Drug Retailing, Food Retail & Distribution |
symbols | {'yahoo': 'HFG.F', 'google': 'FRA:HFG', 'currency': 'EUR'}, {'yahoo': 'HLFFF', 'google': 'OTCMKTS:HLFFF', 'currency': 'USD'}, {'yahoo': 'HELFY', 'google': 'OTCMKTS:HELFY', 'currency': 'USD'}, {'yahoo': 'HFG0.F', 'google': 'FRA:HFG0', 'currency': 'EUR'} |
metadata | founded: 2011, employees: 6432 |
isins | DE000A161408 |
akas |