MDAX Gerresheimer AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Gerresheimer AG |
symbol | GXI |
country | Germany |
indices | MDAX |
industries | Medical Equipment, Supplies & Distribution, Healthcare, Healthcare Services, Healthcare Equipment & Supplies |
symbols | {'yahoo': 'GXI.F', 'google': 'FRA:GXI', 'currency': 'EUR'}, {'yahoo': 'GRRMF', 'google': 'OTCMKTS:GRRMF', 'currency': 'USD'}, {'yahoo': 'GRRMY', 'google': 'OTCMKTS:GRRMY', 'currency': 'USD'} |
metadata | founded: 1864, employees: 9880 |
isins | DE000A0LD6E6 |
akas |