MDAX GEA Group AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | GEA Group AG |
symbol | G1A |
country | Germany |
indices | MDAX |
industries | Industrial Goods, Industrials, Machinery, Equipment & Components, Industrial Machinery & Equipment |
symbols | {'yahoo': 'G1A.F', 'google': 'FRA:G1A', 'currency': 'EUR'}, {'yahoo': 'GEAGY', 'google': 'OTCMKTS:GEAGY', 'currency': 'USD'}, {'yahoo': 'GEAGF', 'google': 'OTCMKTS:GEAGF', 'currency': 'USD'} |
metadata | founded: 1881, employees: 18232 |
isins | DE0006602006 |
akas |