MDAX Evotec SE
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Evotec SE |
symbol | EVT |
country | Germany |
indices | MDAX, TECDAX |
industries | Biotechnology & Medical Research, Pharmaceuticals & Medical Research, Healthcare |
symbols | {'yahoo': 'EVT.F', 'google': 'FRA:EVT', 'currency': 'EUR'}, {'yahoo': 'EVTCY', 'google': 'OTCMKTS:EVTCY', 'currency': 'USD'}, {'yahoo': 'EVTA.F', 'google': 'FRA:EVTA', 'currency': 'EUR'}, {'yahoo': 'EVOTF', 'google': 'OTCMKTS:EVOTF', 'currency': 'USD'}, {'yahoo': 'EVO', 'google': 'NASDAQ:EVO', 'currency': 'USD'} |
metadata | founded: 1993, employees: 3030 |
isins | DE0005664809 |
akas |