MDAX Deutsche Lufthansa AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Deutsche Lufthansa AG |
symbol | LHA |
country | Germany |
indices | MDAX |
industries | Passenger Transportation Services, Industrials, Airlines, Transportation |
symbols | {'yahoo': 'LHA.F', 'google': 'FRA:LHA', 'currency': 'EUR'}, {'yahoo': 'DLAKY', 'google': 'OTCMKTS:DLAKY', 'currency': 'USD'}, {'yahoo': 'DLAKF', 'google': 'OTCMKTS:DLAKF', 'currency': 'USD'}, {'yahoo': '0H4A.L', 'google': 'LON:0H4A', 'currency': 'GBP'}, {'yahoo': 'LHAB.F', 'google': 'FRA:LHAB', 'currency': 'EUR'} |
metadata | founded: 1953, employees: 110065 |
isins | DE0008232125 |
akas |