MDAX CTS Eventim AG & Co. KGaA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | CTS Eventim AG & Co. KGaA |
symbol | EVD |
country | Germany |
indices | MDAX |
industries | Ticket distribution |
symbols | {'yahoo': 'EVD.F', 'google': 'FRA:EVD', 'currency': 'EUR'}, {'yahoo': 'CEVMY', 'google': 'OTCMKTS:CEVMY', 'currency': 'USD'}, {'yahoo': 'EVD0.F', 'google': 'FRA:EVD0', 'currency': 'EUR'}, {'yahoo': 'CEVMF', 'google': 'OTCMKTS:CEVMF', 'currency': 'USD'}, {'yahoo': '0EEE.L', 'google': 'LON:0EEE', 'currency': 'GBP'} |
metadata | founded: 1989, employees: 3202 |
isins | DE0005470306 |
akas |