MDAX Aroundtown SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Aroundtown SA |
symbol | AT1 |
country | Luxembourg |
indices | MDAX |
industries | Real Estate, Financials, Real Estate Development & Operations, Real Estate Operations |
symbols | {'yahoo': 'AT1.F', 'google': 'FRA:AT1', 'currency': 'EUR'}, {'yahoo': 'AANNF', 'google': 'OTCMKTS:AANNF', 'currency': 'USD'}, {'yahoo': '0RUH.L', 'google': 'LON:0RUH', 'currency': 'GBP'} |
metadata | founded: 2004, employees: 492 |
isins | LU1673108939 |
akas |