IBEX 35 Siemens Gamesa Renewable Energy SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Siemens Gamesa Renewable Energy SA |
symbol | SGRE |
country | Germany |
indices | IBEX 35 |
industries | Industrials, Industrial Conglomerates |
symbols | {'yahoo': 'GTQ1.F', 'google': 'FRA:GTQ1', 'currency': 'EUR'}, {'yahoo': 'GCTAF', 'google': 'OTCMKTS:GCTAF', 'currency': 'USD'}, {'yahoo': 'SGRE.MC', 'google': 'BME:SGRE', 'currency': 'EUR'}, {'yahoo': 'GCTAY', 'google': 'OTCMKTS:GCTAY', 'currency': 'USD'}, {'yahoo': 'GTQB.F', 'google': 'FRA:GTQB', 'currency': 'EUR'} |
metadata | founded: 1976, employees: 24500 |
isins | ES0143416115 |
akas |