IBEX 35 Repsol SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Repsol SA |
symbol | REP |
country | Spain |
indices | IBEX 35 |
industries | Energy, Fossil Fuels, Oil & Gas |
symbols | {'yahoo': 'REP.F', 'google': 'FRA:REP', 'currency': 'EUR'}, {'yahoo': 'REPYF', 'google': 'OTCMKTS:REPYF', 'currency': 'USD'}, {'yahoo': 'REP.MC', 'google': 'BME:REP', 'currency': 'EUR'}, {'yahoo': 'REPYY', 'google': 'OTCMKTS:REPYY', 'currency': 'USD'}, {'yahoo': 'REPA.F', 'google': 'FRA:REPA', 'currency': 'EUR'} |
metadata | founded: 1987, employees: 24506 |
isins | ES0173516115 |
akas |