IBEX 35 Meliá Hotels International
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Meliá Hotels International |
symbol | MEL |
country | Spain |
indices | IBEX 35 |
industries | Hotels & Entertainment Services, Cyclical Consumer Services, Hotels, Motels & Cruise Lines, Consumer Cyclicals |
symbols | {'yahoo': 'MEL.F', 'google': 'FRA:MEL', 'currency': 'EUR'}, {'yahoo': 'SMIZF', 'google': 'OTCMKTS:SMIZF', 'currency': 'USD'}, {'yahoo': 'MEL.MC', 'google': 'BME:MEL', 'currency': 'EUR'} |
metadata | founded: 1956, employees: 40000 |
isins | ES0176252718 |
akas |