IBEX 35 Ferrovial SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Ferrovial SA |
symbol | FER |
country | Spain |
indices | IBEX 35 |
industries | Industrials, Construction & Engineering, Industrial & Commercial Services |
symbols | {'yahoo': 'UFG.F', 'google': 'FRA:UFG', 'currency': 'EUR'}, {'yahoo': 'FRRVY', 'google': 'OTCMKTS:FRRVY', 'currency': 'USD'}, {'yahoo': 'FER.MC', 'google': 'BME:FER', 'currency': 'EUR'}, {'yahoo': 'UFGD.F', 'google': 'FRA:UFGD', 'currency': 'EUR'}, {'yahoo': 'FRRVF', 'google': 'OTCMKTS:FRRVF', 'currency': 'USD'}, {'yahoo': '0P2N.L', 'google': 'LON:0P2N', 'currency': 'GBP'}, {'yahoo': 'FER.AS', 'google': 'AMS:FER', 'currency': 'EUR'}, {'yahoo': 'FERVF', 'google': 'OTCMKTS:FERVF', 'currency': 'USD'}, {'yahoo': '8ZQ.F', 'google': 'FRA:8ZQ', 'currency': 'EUR'} |
metadata | founded: 1952, employees: 95978 |
isins | ES0118900010 |
akas |