IBEX 35 CaixaBank SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | CaixaBank SA |
symbol | CABK |
country | Spain |
indices | IBEX 35 |
industries | Banking & Investment Services, Banking Services, Financials, Banks |
symbols | {'yahoo': '48CA.F', 'google': 'FRA:48CA', 'currency': 'EUR'}, {'yahoo': 'CAIXY', 'google': 'OTCMKTS:CAIXY', 'currency': 'USD'}, {'yahoo': 'CABK.MC', 'google': 'BME:CABK', 'currency': 'EUR'}, {'yahoo': 'FV9J.F', 'google': 'FRA:FV9J', 'currency': 'EUR'} |
metadata | founded: 2011, employees: 37440 |
isins | ES0140609019 |
akas |