FTSE 100 WPP PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | WPP PLC |
symbol | WPP |
country | United Kingdom |
indices | FTSE 100 |
industries | Media & Publishing, Advertising & Marketing, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': '0WP.F', 'google': 'FRA:0WP', 'currency': 'EUR'}, {'yahoo': 'WP', 'google': 'NYSE:WP', 'currency': 'USD'}, {'yahoo': 'WPPGF', 'google': 'OTCMKTS:WPPGF', 'currency': 'USD'}, {'yahoo': 'WPP.L', 'google': 'LON:WPP', 'currency': 'GBP'}, {'yahoo': 'WPP', 'google': 'NYSE:WPP', 'currency': 'USD'}, {'yahoo': '0WPA.F', 'google': 'FRA:0WPA', 'currency': 'EUR'} |
metadata | founded: 1971, employees: 107000 |
isins | JE00B8KF9B49 |
akas |