FTSE 100 Whitbread PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Whitbread PLC |
symbol | WTB |
country | United Kingdom |
indices | FTSE 100 |
industries | Hotels & Entertainment Services, Restaurants & Bars, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'WHF4', 'google': 'FRA:WHF4', 'currency': 'USD'}, {'yahoo': 'WTBDY', 'google': 'OTCMKTS:WTBDY', 'currency': 'USD'}, {'yahoo': 'WTB.L', 'google': 'LON:WTB', 'currency': 'GBP'}, {'yahoo': 'WHF4.F', 'google': 'FRA:WHF4', 'currency': 'EUR'}, {'yahoo': 'WTBCF', 'google': 'OTCMKTS:WTBCF', 'currency': 'USD'} |
metadata | founded: 1742, employees: 35000 |
isins | GB00B1KJJ408 |
akas |