FTSE 100 Vodafone Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Vodafone Group PLC |
symbol | VOD |
country | United Kingdom |
indices | FTSE 100 |
industries | Telecommunications Services, Wireless Telecommunications Services |
symbols | {'yahoo': 'VODI.F', 'google': 'FRA:VODI', 'currency': 'EUR'}, {'yahoo': 'VOD', 'google': 'NASDAQ:VOD', 'currency': 'USD'}, {'yahoo': 'VOD.L', 'google': 'LON:VOD', 'currency': 'GBP'}, {'yahoo': 'VODJ.F', 'google': 'FRA:VODJ', 'currency': 'EUR'}, {'yahoo': 'VODPF', 'google': 'OTCMKTS:VODPF', 'currency': 'USD'} |
metadata | founded: 1991, employees: 93000 |
isins | GB00BH4HKS39 |
akas |