FTSE 100 Unilever PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Unilever PLC |
symbol | ULVR |
country | United Kingdom |
indices | AEX, FTSE 100 |
industries | Consumer Non-Cyclicals, Personal Products, Personal & Household Products & Services |
symbols | {'yahoo': 'UNVB.F', 'google': 'FRA:UNVB', 'currency': 'EUR'}, {'yahoo': 'UL', 'google': 'NYSE:UL', 'currency': 'USD'}, {'yahoo': 'UNA.AS', 'google': 'AMS:UNA', 'currency': 'EUR'}, {'yahoo': 'UNLYF', 'google': 'OTCMKTS:UNLYF', 'currency': 'USD'}, {'yahoo': 'ULVR.L', 'google': 'LON:ULVR', 'currency': 'GBP'}, {'yahoo': 'UN', 'google': 'NYSE:UN', 'currency': 'USD'}, {'yahoo': 'UNVA.F', 'google': 'FRA:UNVA', 'currency': 'EUR'} |
metadata | founded: 1929, employees: 155000 |
isins | GB00B10RZP78 |
akas |