FTSE 100 The Sage Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | The Sage Group PLC |
symbol | SGE |
country | United Kingdom |
indices | FTSE 100 |
industries | Software, Technology, Software & IT Services |
symbols | {'yahoo': 'SGK1.F', 'google': 'FRA:SGK1', 'currency': 'EUR'}, {'yahoo': 'SGPYY', 'google': 'OTCMKTS:SGPYY', 'currency': 'USD'}, {'yahoo': 'SGE.L', 'google': 'LON:SGE', 'currency': 'GBP'}, {'yahoo': 'SGGEF', 'google': 'OTCMKTS:SGGEF', 'currency': 'USD'} |
metadata | founded: 1981, employees: 12000 |
isins | GB00B8C3BL03 |
akas |