FTSE 100 Tesco PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Tesco PLC |
symbol | TSCO |
country | United Kingdom |
indices | FTSE 100 |
industries | Consumer Non-Cyclicals, Food & Drug Retailing, Food Retail & Distribution |
symbols | {'yahoo': 'TCO1.F', 'google': 'FRA:TCO1', 'currency': 'EUR'}, {'yahoo': 'TSCDY', 'google': 'OTCMKTS:TSCDY', 'currency': 'USD'}, {'yahoo': 'TSCO.L', 'google': 'LON:TSCO', 'currency': 'GBP'}, {'yahoo': 'TCO2.F', 'google': 'FRA:TCO2', 'currency': 'EUR'}, {'yahoo': 'TCO0.F', 'google': 'FRA:TCO0', 'currency': 'EUR'}, {'yahoo': 'TSCDF', 'google': 'OTCMKTS:TSCDF', 'currency': 'USD'} |
metadata | founded: 1919, employees: 423092 |
isins | GB0008847096, GB00BLGZ9862 |
akas |