FTSE 100 Smurfit Kappa Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Smurfit Kappa Group PLC |
symbol | SKG |
country | Ireland |
indices | FTSE 100 |
industries | Paper Packaging, Basic Materials, Containers & Packaging, Applied Resources |
symbols | {'yahoo': 'SK3.F', 'google': 'FRA:SK3', 'currency': 'EUR'}, {'yahoo': 'SMFTF', 'google': 'OTCMKTS:SMFTF', 'currency': 'USD'}, {'yahoo': 'SMFKY', 'google': 'OTCMKTS:SMFKY', 'currency': 'USD'}, {'yahoo': 'SKG.L', 'google': 'LON:SKG', 'currency': 'GBP'}, {'yahoo': 'SK30.F', 'google': 'FRA:SK30', 'currency': 'EUR'} |
metadata | founded: 1934, employees: 46000 |
isins | IE00B1RR8406 |
akas |