FTSE 100 Smith & Nephew PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Smith & Nephew PLC |
symbol | SN. |
country | United Kingdom |
indices | FTSE 100 |
industries | Medical Equipment, Supplies & Distribution, Healthcare, Healthcare Services, Healthcare Equipment & Supplies |
symbols | {'yahoo': 'NPWA.F', 'google': 'FRA:NPWA', 'currency': 'EUR'}, {'yahoo': 'SNN', 'google': 'NYSE:SNN', 'currency': 'USD'}, {'yahoo': 'NPW1.F', 'google': 'FRA:NPW1', 'currency': 'EUR'}, {'yahoo': 'SNNUF', 'google': 'OTCMKTS:SNNUF', 'currency': 'USD'}, {'yahoo': 'SN.L', 'google': 'LON:SN', 'currency': 'GBP'} |
metadata | founded: 1856, employees: 17500 |
isins | GB0009223206 |
akas |