FTSE 100 SEGRO PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | SEGRO PLC |
symbol | SGRO |
country | United Kingdom |
indices | FTSE 100 |
industries | Commercial REITs, Real Estate, Financials, Residential & Commercial RETIs |
symbols | {'yahoo': 'S4VC.F', 'google': 'FRA:S4VC', 'currency': 'EUR'}, {'yahoo': 'ESGRO', 'google': 'NASDAQ:ESGRO', 'currency': 'USD'}, {'yahoo': 'SGRO.L', 'google': 'LON:SGRO', 'currency': 'GBP'}, {'yahoo': 'SEGXF', 'google': 'OTCMKTS:SEGXF', 'currency': 'USD'} |
metadata | founded: 1920, employees: |
isins | GB00B5ZN1N88 |
akas |