FTSE 100 Schroders PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Schroders PLC |
symbol | SDR |
country | United Kingdom |
indices | FTSE 100 |
industries | Banking & Investment Services, Investment Banking & Investment Services, Financials, Investment Management & Fund Operators |
symbols | {'yahoo': 'PYX.F', 'google': 'FRA:PYX', 'currency': 'EUR'}, {'yahoo': 'SHNWF', 'google': 'OTCMKTS:SHNWF', 'currency': 'USD'}, {'yahoo': 'SDR.L', 'google': 'LON:SDR', 'currency': 'GBP'}, {'yahoo': 'SDRC.L', 'google': 'LON:SDRC', 'currency': 'GBP'}, {'yahoo': 'PYXA.F', 'google': 'FRA:PYXA', 'currency': 'EUR'}, {'yahoo': 'SHNWD', 'google': 'OTCMKTS:SHNWD', 'currency': 'USD'}, {'yahoo': 'PYXB.F', 'google': 'FRA:PYXB', 'currency': 'EUR'} |
metadata | founded: 1804, employees: 5000 |
isins | GB0002405495 |
akas |