FTSE 100 Royal Dutch Shell PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Royal Dutch Shell PLC |
symbol | RDSA |
country | Netherlands |
indices | FTSE 100 |
industries | Energy, Fossil Fuels, Integrated Oil & Gas, Oil & Gas |
symbols | {'yahoo': 'R6C.F', 'google': 'FRA:R6C', 'currency': 'EUR'}, {'yahoo': 'RDS-A', 'google': 'NYSE:RDS-A', 'currency': 'USD'}, {'yahoo': 'R6C3', 'google': 'FRA:R6C3', 'currency': 'USD'}, {'yahoo': 'RDS-B', 'google': 'NYSE:RDS-B', 'currency': 'USD'}, {'yahoo': 'RDSB.L', 'google': 'LON:RDSB', 'currency': 'GBP'}, {'yahoo': 'RDSA.AS', 'google': 'AMS:RDSA', 'currency': 'EUR'}, {'yahoo': 'R6C3.F', 'google': 'FRA:R6C3', 'currency': 'EUR'} |
metadata | founded: 1907, employees: 86000 |
isins | GB00B03MLX29, GB00B03MM408, GB00BP6MXD84 |
akas |