FTSE 100 Rolls-Royce Holdings PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Rolls-Royce Holdings PLC |
symbol | RR. |
country | United Kingdom |
indices | FTSE 100 |
industries | Industrial Goods, Industrials, Aerospace & Defense |
symbols | {'yahoo': 'RRU.F', 'google': 'FRA:RRU', 'currency': 'EUR'}, {'yahoo': 'RYCEF', 'google': 'OTCMKTS:RYCEF', 'currency': 'USD'}, {'yahoo': 'RR.L', 'google': 'LON:RR', 'currency': 'GBP'}, {'yahoo': 'RYCEY', 'google': 'OTCMKTS:RYCEY', 'currency': 'USD'}, {'yahoo': 'RRU1.F', 'google': 'FRA:RRU1', 'currency': 'EUR'} |
metadata | founded: 1904, employees: 50000 |
isins | |
akas |