FTSE 100 Rentokil Initial PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Rentokil Initial PLC |
symbol | RTO |
country | United Kingdom |
indices | FTSE 100 |
industries | Business Support Services, Industrials, Professional & Commercial Services, Industrial & Commercial Services |
symbols | {'yahoo': 'RTO1.F', 'google': 'FRA:RTO1', 'currency': 'EUR'}, {'yahoo': 'RTOKY', 'google': 'OTCMKTS:RTOKY', 'currency': 'USD'}, {'yahoo': 'RTO.F', 'google': 'FRA:RTO', 'currency': 'EUR'}, {'yahoo': 'RTO.L', 'google': 'LON:RTO', 'currency': 'GBP'}, {'yahoo': 'RKLIF', 'google': 'OTCMKTS:RKLIF', 'currency': 'USD'}, {'yahoo': 'RTO', 'google': 'NYSE:RTO', 'currency': 'USD'} |
metadata | founded: 1925, employees: 36000 |
isins | GB00B082RF11 |
akas |