FTSE 100 Reckitt Benckiser Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Reckitt Benckiser Group PLC |
symbol | RB. |
country | United Kingdom |
indices | FTSE 100 |
industries | Consumer Non-Cyclicals, Personal Products, Personal & Household Products & Services |
symbols | {'yahoo': '3RB.F', 'google': 'FRA:3RB', 'currency': 'EUR'}, {'yahoo': 'RBGLY', 'google': 'OTCMKTS:RBGLY', 'currency': 'USD'}, {'yahoo': '3RBB.F', 'google': 'FRA:3RBB', 'currency': 'EUR'}, {'yahoo': 'RB.L', 'google': 'LON:RB', 'currency': 'GBP'}, {'yahoo': 'RKT.L', 'google': 'LON:RKT', 'currency': 'GBP'} |
metadata | founded: 1814, employees: 40000 |
isins | GB00B24CGK77 |
akas |