FTSE 100 Pearson PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Pearson PLC |
symbol | PSON |
country | United Kingdom |
indices | FTSE 100 |
industries | Media & Publishing, Consumer Publishing, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'PES.F', 'google': 'FRA:PES', 'currency': 'EUR'}, {'yahoo': 'PSO', 'google': 'NYSE:PSO', 'currency': 'USD'}, {'yahoo': 'PSORF', 'google': 'OTCMKTS:PSORF', 'currency': 'USD'}, {'yahoo': 'PESA.F', 'google': 'FRA:PESA', 'currency': 'EUR'}, {'yahoo': 'PSON.L', 'google': 'LON:PSON', 'currency': 'GBP'} |
metadata | founded: 1844, employees: 24322 |
isins | GB0006776081 |
akas |