FTSE 100 Ocado Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Ocado Group PLC |
symbol | OCDO |
country | United Kingdom |
indices | FTSE 100 |
industries | Diversified Retail, Retailers, Discount Stores, Consumer Cyclicals |
symbols | {'yahoo': '0OC.F', 'google': 'FRA:0OC', 'currency': 'EUR'}, {'yahoo': 'OCDGF', 'google': 'OTCMKTS:OCDGF', 'currency': 'USD'}, {'yahoo': '0OC1.F', 'google': 'FRA:0OC1', 'currency': 'EUR'}, {'yahoo': 'OCDO.L', 'google': 'LON:OCDO', 'currency': 'GBP'}, {'yahoo': 'OCDDY', 'google': 'OTCMKTS:OCDDY', 'currency': 'USD'} |
metadata | founded: 2000, employees: 18618 |
isins | GB00B3MBS747 |
akas |