FTSE 100 Mondi PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Mondi PLC |
symbol | MNDI |
country | United Kingdom |
indices | FTSE 100 |
industries | Paper Packaging, Basic Materials, Containers & Packaging, Applied Resources |
symbols | {'yahoo': 'KYCA.F', 'google': 'FRA:KYCA', 'currency': 'EUR'}, {'yahoo': 'MONDY', 'google': 'OTCMKTS:MONDY', 'currency': 'USD'}, {'yahoo': 'KYC.F', 'google': 'FRA:KYC', 'currency': 'EUR'}, {'yahoo': 'MNDI.L', 'google': 'LON:MNDI', 'currency': 'GBP'}, {'yahoo': 'MONDF', 'google': 'OTCMKTS:MONDF', 'currency': 'USD'} |
metadata | founded: 1967, employees: 26000 |
isins | GB00B1CRLC47, ZAE000156550 |
akas |