FTSE 100 Melrose Industries PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Melrose Industries PLC |
symbol | MRO |
country | United Kingdom |
indices | FTSE 100 |
industries | Industrial Goods, Industrials, Machinery, Equipment & Components, Electrical Components & Equipment |
symbols | {'yahoo': '27MA.F', 'google': 'FRA:27MA', 'currency': 'EUR'}, {'yahoo': 'MLSPF', 'google': 'OTCMKTS:MLSPF', 'currency': 'USD'}, {'yahoo': 'MRO.L', 'google': 'LON:MRO', 'currency': 'GBP'}, {'yahoo': '27M.F', 'google': 'FRA:27M', 'currency': 'EUR'}, {'yahoo': '27MB.F', 'google': 'FRA:27MB', 'currency': 'EUR'}, {'yahoo': 'MLSYY', 'google': 'OTCMKTS:MLSYY', 'currency': 'USD'} |
metadata | founded: 2003, employees: |
isins | GB00BV9FYX34 |
akas |