FTSE 100 London Stock Exchange Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | London Stock Exchange Group PLC |
symbol | LSE |
country | United Kingdom |
indices | FTSE 100 |
industries | Real Estate, Investment Banking & Investment Services, Real Estate Development & Operations, Financial & Commodity Market Operators, Real Estate Operations, Financials, Banking & Investment Services |
symbols | {'yahoo': 'LS4C.F', 'google': 'FRA:LSE', 'currency': 'EUR'}, {'yahoo': 'LNSTY', 'google': 'OTCMKTS:LNSTY', 'currency': 'USD'}, {'yahoo': 'LS4D.F', 'google': 'FRA:LS4D', 'currency': 'EUR'}, {'yahoo': 'LSE.L', 'google': 'LON:LSE', 'currency': 'GBP'}, {'yahoo': 'LSEG.L', 'google': 'LON:LSEG', 'currency': 'GBP'} |
metadata | founded: 2007, employees: 5219 |
isins | |
akas |