FTSE 100 Kingfisher PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Kingfisher PLC |
symbol | KGF |
country | United Kingdom |
indices | FTSE 100 |
industries | Retailers, Specialty Retailers, Home Improvement Products & Services Retailers, Consumer Cyclicals |
symbols | {'yahoo': 'KFI1.F', 'google': 'FRA:KFI1', 'currency': 'EUR'}, {'yahoo': 'KGFHY', 'google': 'OTCMKTS:KGFHY', 'currency': 'USD'}, {'yahoo': 'KGF.L', 'google': 'LON:KGF', 'currency': 'GBP'}, {'yahoo': 'KGFHF', 'google': 'OTCMKTS:KGFHF', 'currency': 'USD'}, {'yahoo': 'KFI2.F', 'google': 'FRA:KFI2', 'currency': 'EUR'} |
metadata | founded: 1982, employees: 79000 |
isins | GB0033195214 |
akas |