FTSE 100 InterContinental Hotels Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | InterContinental Hotels Group PLC |
symbol | IHG |
country | United Kingdom |
indices | FTSE 100 |
industries | Hotels & Entertainment Services, Cyclical Consumer Services, Hotels, Motels & Cruise Lines, Consumer Cyclicals |
symbols | {'yahoo': 'IC1B.F', 'google': 'FRA:IC1B', 'currency': 'EUR'}, {'yahoo': 'ICHGF', 'google': 'OTCMKTS:ICHGF', 'currency': 'USD'}, {'yahoo': 'IHG.L', 'google': 'LON:IHG', 'currency': 'GBP'}, {'yahoo': 'IC1H.F', 'google': 'FRA:IC1H', 'currency': 'EUR'}, {'yahoo': 'IHG', 'google': 'NYSE:IHG', 'currency': 'USD'} |
metadata | founded: 2003, employees: 350000 |
isins | GB00BHJYC057 |
akas |