FTSE 100 Glencore PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Glencore PLC |
symbol | GLEN |
country | Switzerland |
indices | FTSE 100 |
industries | Energy, Fossil Fuels, Coal |
symbols | {'yahoo': '8GCA.F', 'google': 'FRA:8GCA', 'currency': 'EUR'}, {'yahoo': 'GLNCY', 'google': 'OTCMKTS:GLNCY', 'currency': 'USD'}, {'yahoo': 'GLEN.L', 'google': 'LON:GLEN', 'currency': 'GBP'}, {'yahoo': '8GC.F', 'google': 'FRA:8GC', 'currency': 'EUR'} |
metadata | founded: 1974, employees: 145000 |
isins | JE00B4T3BW64 |
akas |