FTSE 100 GlaxoSmithKline PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | GlaxoSmithKline PLC |
symbol | GSK |
country | United Kingdom |
indices | FTSE 100 |
industries | Pharmaceuticals, Pharmaceuticals & Medical Research, Healthcare |
symbols | {'yahoo': 'GS7A.F', 'google': 'FRA:GS7A', 'currency': 'EUR'}, {'yahoo': 'GSK', 'google': 'NYSE:GSK', 'currency': 'USD'}, {'yahoo': 'GLAXF', 'google': 'OTCMKTS:GLAXF', 'currency': 'USD'}, {'yahoo': 'GS7.F', 'google': 'FRA:GS7', 'currency': 'EUR'}, {'yahoo': 'GSK.L', 'google': 'LON:GSK', 'currency': 'GBP'}, {'yahoo': 'GS70.F', 'google': 'FRA:GS70', 'currency': 'EUR'}, {'yahoo': 'GS71.F', 'google': 'FRA:GS71', 'currency': 'EUR'} |
metadata | founded: 2000, employees: 99000 |
isins | GB0009252882, GB00BN7SWP63 |
akas |