FTSE 100 Diageo PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Diageo PLC |
symbol | DGE |
country | United Kingdom |
indices | FTSE 100 |
industries | Food & Beverages, Consumer Non-Cyclicals, Beverages, Distillers & Wineries |
symbols | {'yahoo': 'GUIA.F', 'google': 'FRA:GUIA', 'currency': 'EUR'}, {'yahoo': 'DEO', 'google': 'NYSE:DEO', 'currency': 'USD'}, {'yahoo': 'DGE.L', 'google': 'LON:DGE', 'currency': 'GBP'}, {'yahoo': 'GUI.F', 'google': 'FRA:GUI', 'currency': 'EUR'}, {'yahoo': 'DGEAF', 'google': 'OTCMKTS:DGEAF', 'currency': 'USD'} |
metadata | founded: 1997, employees: 27775 |
isins | GB0002374006 |
akas |