FTSE 100 Compass Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Compass Group PLC |
symbol | CPG |
country | United Kingdom |
indices | FTSE 100 |
industries | Hotels & Entertainment Services, Restaurants & Bars, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'XGR2.F', 'google': 'FRA:XGR2', 'currency': 'EUR'}, {'yahoo': 'CMPGY', 'google': 'OTCMKTS:CMPGY', 'currency': 'USD'}, {'yahoo': 'CPG.L', 'google': 'LON:CPG', 'currency': 'GBP'}, {'yahoo': 'XGR.F', 'google': 'FRA:XGR', 'currency': 'EUR'}, {'yahoo': 'CMPGF', 'google': 'OTCMKTS:CMPGF', 'currency': 'USD'} |
metadata | founded: 1941, employees: 548143 |
isins | GB00BD6K4575 |
akas |