FTSE 100 Berkeley Group Holdings/The
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Berkeley Group Holdings/The |
symbol | BKG |
country | United Kingdom |
indices | FTSE 100 |
industries | Cyclical Consumer Products, Homebuilding, Homebuilding / Household Goods, Consumer Cyclicals |
symbols | {'yahoo': 'BKG.F', 'google': 'FRA:BKG', 'currency': 'EUR'}, {'yahoo': 'BKG', 'google': 'OTCMKTS:BKG', 'currency': 'USD'}, {'yahoo': 'BKGFF', 'google': 'OTCMKTS:BKGFF', 'currency': 'USD'}, {'yahoo': '42BA.F', 'google': 'FRA:42BA', 'currency': 'EUR'}, {'yahoo': 'BKG.L', 'google': 'LON:BKG', 'currency': 'GBP'}, {'yahoo': 'BKGFY', 'google': 'OTCMKTS:BKGFY', 'currency': 'USD'}, {'yahoo': '42BB.F', 'google': 'FRA:42BB', 'currency': 'EUR'} |
metadata | founded: 1976, employees: 2709 |
isins | GB00BLJNXL82 |
akas |