FTSE 100 Barratt Developments PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Barratt Developments PLC |
symbol | BDEV |
country | United Kingdom |
indices | FTSE 100 |
industries | Cyclical Consumer Products, Homebuilding, Homebuilding / Household Goods, Consumer Cyclicals |
symbols | {'yahoo': 'BDEV.F', 'google': 'FRA:BDEV', 'currency': 'EUR'}, {'yahoo': 'BDEV', 'google': 'OTCMKTS:BDEV', 'currency': 'USD'}, {'yahoo': '3BA.F', 'google': 'FRA:3BA', 'currency': 'EUR'}, {'yahoo': 'BTDPY', 'google': 'OTCMKTS:BTDPY', 'currency': 'USD'}, {'yahoo': 'BDEV.L', 'google': 'LON:BDEV', 'currency': 'GBP'}, {'yahoo': '3BAA.F', 'google': 'FRA:3BAA', 'currency': 'EUR'}, {'yahoo': 'BTDPF', 'google': 'OTCMKTS:BTDPF', 'currency': 'USD'} |
metadata | founded: 1958, employees: 6655 |
isins | GB0000811801 |
akas |