FTSE 100 Auto Trader Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Auto Trader Group PLC |
symbol | AUTO |
country | United Kingdom |
indices | FTSE 100 |
industries | Technology, Software & IT Services, Internet Services |
symbols | {'yahoo': 'AUTO.F', 'google': 'FRA:AUTO', 'currency': 'EUR'}, {'yahoo': 'AUTO', 'google': 'OTCMKTS:AUTO', 'currency': 'USD'}, {'yahoo': 'ATDRY', 'google': 'OTCMKTS:ATDRY', 'currency': 'USD'}, {'yahoo': 'AUTO.L', 'google': 'LON:AUTO', 'currency': 'GBP'}, {'yahoo': '2UA.F', 'google': 'FRA:2UA', 'currency': 'EUR'}, {'yahoo': '2UA0.F', 'google': 'FRA:2UA0', 'currency': 'EUR'}, {'yahoo': 'ATDRF', 'google': 'OTCMKTS:ATDRF', 'currency': 'USD'} |
metadata | founded: 1975, employees: |
isins | GB00BVYVFW23 |
akas |