FTSE 100 Ashtead Group PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Ashtead Group PLC |
symbol | AHT |
country | United Kingdom |
indices | FTSE 100 |
industries | Business Support Services, Industrials, Professional & Commercial Services, Industrial & Commercial Services |
symbols | {'yahoo': 'AHT.F', 'google': 'FRA:AHT', 'currency': 'EUR'}, {'yahoo': 'AHT', 'google': 'OTCMKTS:AHT', 'currency': 'USD'}, {'yahoo': '0LC.F', 'google': 'FRA:0LC', 'currency': 'EUR'}, {'yahoo': 'AHT.L', 'google': 'LON:AHT', 'currency': 'GBP'}, {'yahoo': 'ASHTY', 'google': 'OTCMKTS:ASHTY', 'currency': 'USD'}, {'yahoo': 'ASHTF', 'google': 'OTCMKTS:ASHTF', 'currency': 'USD'}, {'yahoo': '0LCA.F', 'google': 'FRA:0LCA', 'currency': 'EUR'} |
metadata | founded: 1947, employees: 13233 |
isins | GB0000536739 |
akas |