EURO STOXX 50 Kering SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Kering SA |
symbol | KER |
country | France |
indices | CAC 40, EURO STOXX 50 |
industries | Retailers, Apparel & Accessories Retailers, Specialty Retailers, Consumer Cyclicals |
symbols | {'yahoo': 'PPX.F', 'google': 'FRA:PPX', 'currency': 'EUR'}, {'yahoo': 'PPRUF', 'google': 'OTCMKTS:PPRUF', 'currency': 'USD'}, {'yahoo': 'PPRUY', 'google': 'OTCMKTS:PPRUY', 'currency': 'USD'}, {'yahoo': 'PPXB.F', 'google': 'FRA:PPXB', 'currency': 'EUR'}, {'yahoo': '0IIH.L', 'google': 'LON:0IIH', 'currency': 'GBP'} |
metadata | founded: 1963, employees: 38000 |
isins | FR0000121485 |
akas |