EURO STOXX 50 Flutter Entertainment PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Flutter Entertainment PLC |
symbol | PPB |
country | Ireland |
indices | EURO STOXX 50, FTSE 100 |
industries | Hotels & Entertainment Services, Casinos & Gaming, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'PPB.F', 'google': 'FRA:PPB', 'currency': 'EUR'}, {'yahoo': 'PDYPY', 'google': 'OTCMKTS:PDYPY', 'currency': 'USD'}, {'yahoo': 'FLTR.L', 'google': 'LON:FLTR', 'currency': 'GBP'}, {'yahoo': 'PPBA.F', 'google': 'FRA:PPBA', 'currency': 'EUR'} |
metadata | founded: 2016, employees: 9153 |
isins | IE00BWT6H894 |
akas |