EURO STOXX 50 EssilorLuxottica SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | EssilorLuxottica SA |
symbol | EL |
country | France |
indices | CAC 40, EURO STOXX 50 |
industries | Medical Equipment, Supplies & Distribution, Healthcare, Healthcare Services, Healthcare Equipment & Supplies |
symbols | {'yahoo': 'ESL.F', 'google': 'FRA:ESL', 'currency': 'EUR'}, {'yahoo': 'ESLOF', 'google': 'OTCMKTS:ESLOF', 'currency': 'USD'}, {'yahoo': 'ESLOY', 'google': 'OTCMKTS:ESLOY', 'currency': 'USD'}, {'yahoo': 'ESLC.F', 'google': 'FRA:ESLC', 'currency': 'EUR'} |
metadata | founded: 2018, employees: 150000 |
isins | FR0000121667 |
akas |