EURO STOXX 50 Danone SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Danone SA |
symbol | BN |
country | France |
indices | CAC 40, EURO STOXX 50 |
industries | Food & Beverages, Consumer Non-Cyclicals, Food Processing, Food & Tobacco |
symbols | {'yahoo': 'BSN.F', 'google': 'FRA:BSN', 'currency': 'EUR'}, {'yahoo': 'GPDNF', 'google': 'OTCMKTS:GPDNF', 'currency': 'USD'}, {'yahoo': 'DANOY', 'google': 'OTCMKTS:DANOY', 'currency': 'USD'}, {'yahoo': '0KFX.L', 'google': 'LON:0KFX', 'currency': 'GBP'}, {'yahoo': 'BSND.F', 'google': 'FRA:BSND', 'currency': 'EUR'} |
metadata | founded: 1919, employees: 102449 |
isins | FR0000120644 |
akas |