EURO STOXX 50 Anheuser-Busch InBev SA/NV
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Anheuser-Busch InBev SA/NV |
symbol | ABI |
country | Belgium |
indices | BEL 20, EURO STOXX 50 |
industries | Food & Beverages, Consumer Non-Cyclicals, Brewers, Beverages |
symbols | {'yahoo': '1NBA.F', 'google': 'FRA:1NBA', 'currency': 'EUR'}, {'yahoo': 'BUD', 'google': 'NYSE:BUD', 'currency': 'USD'}, {'yahoo': 'BUDFF', 'google': 'OTCMKTS:BUDFF', 'currency': 'USD'}, {'yahoo': 'ITKA.F', 'google': 'FRA:ITKA', 'currency': 'EUR'} |
metadata | founded: 2008, employees: 170000 |
isins | BE0003793107, BE0974293251 |
akas |