EURO STOXX 50 Air Liquide SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Air Liquide SA |
symbol | AI |
country | France |
indices | CAC 40, EURO STOXX 50 |
industries | Commodity Chemicals, Basic Materials, Chemicals |
symbols | {'yahoo': 'AIL.F', 'google': 'FRA:AIL', 'currency': 'EUR'}, {'yahoo': 'AIQUF', 'google': 'OTCMKTS:AIQUF', 'currency': 'USD'}, {'yahoo': 'AIQUY', 'google': 'OTCMKTS:AIQUY', 'currency': 'USD'}, {'yahoo': '0NWF.L', 'google': 'LON:0NWF', 'currency': 'GBP'}, {'yahoo': 'AILA.F', 'google': 'FRA:AILA', 'currency': 'EUR'} |
metadata | founded: 1902, employees: 66000 |
isins | FR0000120073 |
akas |