DOW JONES McDonald's Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | McDonald's Corporation |
symbol | MCD |
country | United States |
indices | DOW JONES, S&P 100, S&P 500 |
industries | Hotels & Entertainment Services, Restaurants & Bars, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'MDO.F', 'google': 'FRA:MDO', 'currency': 'EUR'}, {'yahoo': 'MCD', 'google': 'NYSE:MCD', 'currency': 'USD'}, {'yahoo': 'MDO0.F', 'google': 'FRA:MDO0', 'currency': 'EUR'} |
metadata | founded: 1940, employees: 210000 |
isins | US5801351017 |
akas |